| CURRICULUM |
Second Year - Third Semester |
| SR NO | Subject | Marks |
| 3.0.1 | International Business - University Assessment | 100 UA (60) |
| 3.0.2 | Strategic Management | 100 |
| Group - Marketing |
| 3.1.1 | Marketing Strategy - Univ. Assessment | 100 UA (60) |
| 3.1.2 | Integrated Market Communications | 100 |
| 3.1.3A | Consumer Buying Behaviour | 50 |
| 3.1.3B | Market Research Applications | 50 |
| 3.1.4A | Sales Management and Sales Promotion | 50 |
| 3.1.4B | Distribution and Supply chain Management | 50 |
| 3.1.5A | Product and Brand Management | 50 |
| 3.1.5B | Marketing Finance | 50 |
| Group Electives - Choose For 300 marks |
| 3.1.6 | International Marketing | 100 |
| 3.1.7 | Retail Management | 100 |
| 3.1.8 | B2B Marketing and CRM | 100 |
| 3.1.9 | Rural Marketing | 100 |
| 3.1.10 | Marketing in Non-Profit Organizations | 100 |
| 3.1.11 | Quantitative Models in Marketing | 100 |
| 3.1.12 | Marketing Audit | 100 |
| | Total | 800 |
| Group - Finance |
| 3.2.1 | Advanced financial Management - UA | 100 UA (60) |
| 3.2.2 | Corporate Law | 100 |
| 3.2.3 | Financial Markets and Institutions | 100 |
| 3.2.4 | International Finance | 100 |
| 3.2.5 | Mergers, Acquisitions and Corporate Restructuring | 100 |
| Group - Electives - - Choose For 300 marks |
| 3.2.6 | Security analysis and Portfolio Management | 100 |
| 3.2.7 | Strategic Cost Management | 100 |
| 3.2.8 | Fiscal Policy and Corporate Tax Planning | 100 |
| 3.2.9 | Banking and Insurance | 100 |
| 3.2.10 | Derivatives and Risk Management | 100 |
| 3.2.11 | Wealth Management | 100 |
| 3.2.12 | Quantitative Models in finance | 100 |
| 3.2.13 | Corporate Valuation | 100 |
| 3.2.14 | Marketing Finance | 100 |
| 3.2.15 | Fixed Income | 100 |
| | Total | 800 |
| Group - Human Resources management |
| 3.3.1 | Organizational Theories and Structure Designs - UA | 100 UA (60) |
| 3.3.2 | Training and Development | 100 |
| 3.3.3 | Introduction to Industrial relations and labour welfare | 100 |
| 3.3.4 | Competency and Performance Management | 100 |
| 3.3.5 | Human Resource Planning and Human Resource Audit | 100 |
| Group Electives - Choose For 300 marks |
| 3.3.6 | Labour legislation | 100 |
| 3.3.7 | Compensation and benefits | 100 |
| 3.3.8 | Organizational Development | 100 |
| 3.3.9 | Quantitative Techniques in Human Resource Management | 100 |
| 3.3.10 | Building Learning Organizations | 100 |
| 3.3.11 | Stress Management | 100 |
| | Total | 800 |
| GROUP - Operations |
| 3.4.1 | Operations Planning and Control - UA | 100 UA (60) |
| 3.4.2 | Logistics and Supply Chain Management | 100 |
| 3.4.3 | Materials Management | 100 |
| 3.4.4 | Technology Management including Manufacturing Strategy | 100 |
| 3.4.5 | Business Process Re-engineering and Benchmarking | 100 |
| Group Electives - Choose For 300 marks |
| 3.4.6 | Quantitative Methods in operations | 100 |
| 3.4.7 | World Class Manufacturing Practices | 100 |
| 3.4.8 | Advanced Supply Chain Management | 100 |
| 3.4.9 | Materials Handling and Transportation | 100 |
| 3.4.10 | New Product Development and concurrent engineering | 100 |
| 3.4.11 | Industrial engineering applications and management | 100 |
| | Total | 800 |
| Group - Information Technology |
| 3.5.1 | Software Engineering - UA | 100 UA (60) |
| 3.5.2 | Technology Platforms | 100 |
| 3.5.3 | Enterprise Applications | 100 |
| 3.5.4 | Networking and communications | 100 |
| 3.5.5 | Database management systems | 100 |
| Group Electives - Choose For 300 marks |
| 3.5.6 | Managing Technology Business | 100 |
| 3.5.7 | IT Governance and Compliances | 100 |
| 3.5.8 | E - commerce | 100 |
| 3.5.9 | IT Quality Management | 100 |
| 3.5.10 | Information security and audit | 100 |
| 3.5.11 | Software architecture | 100 |
| | Total | 800 |